A Beautiful Place to Play
Originally designed and built in 1975 by Ted Robinson Sr., the course at Charbonneau is a fully-maintained 27-hole golf course with fairways that are rolling, generous and lush. You will be able to relax and enjoy nature at its best.
Each 9-hole side, named Red, Yellow & Green, consists of four Par 4s and five Par 3s. Traditional to it’s type, the Par 4s are short, some of which are reachable for longer hitters. The Par 3s are notably long and will challenge all. Throughout the entire course, they average out at 180–190 yards from white to blue tees.
We are geese free.
To view/print out a map, click the following links:
Yellow Map | Green Map | Red Map | Full Map (pdf)
Scorecard
Rating/Slope
Red Yellow | Yellow Green | Green Red | |
Men | |||
Blue Tees | 60.8/102 | 61.2/103 | 60.4/101 |
White Tees | 60.1/101 | 60.5/102 | 60.0/100 |
Women | |||
White Tees | 62.0/102 | 62.9/102 | 62.1/103 |
Red Tees | 60.6/97 | 61.4/98 | 60.7/101 |
Green
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
Blue | 351 | 142 | 260 | 293 | 160 | 225 | 176 | 203 | 338 | 2148 |
White | 342 | 133 | 246 | 283 | 148 | 210 | 165 | 195 | 331 | 2053 |
Par | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 31 |
Hdcp 18 F/B | 9 10 | 17 18 | 15 16 | 13 14 | 11 12 | 1 2 | 7 8 | 5 6 | 3 4 | |
Hdcp 9 | 5 | 9 | 8 | 7 | 6 | 1 | 4 | 3 | 2 | |
Red | 335 | 125 | 235 | 275 | 138 | 225 | 105 | 203 | 312 | 1953 |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 |
Hdcp 18 | 1 | 9 | 4 | 3 | 8 | 5 | 7 | 6 | 2 | |
Hdcp 9 | 1 2 | 17 18 | 7 8 | 5 6 | 15 16 | 9 10 | 13 14 | 11 12 | 3 4 |
Yellow
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
Blue | 255 | 175 | 201 | 239 | 204 | 263 | 238 | 346 | 192 | 2113 |
White | 242 | 162 | 190 | 230 | 176 | 255 | 220 | 340 | 182 | 1997 |
Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 |
Hdcp 18 F/B | 15 16 | 13 14 | 3 4 | 17 18 | 5 6 | 11 12 | 1 2 | 7 8 | 9 10 | |
Hdcp 9 | 8 | 7 | 2 | 9 | 3 | 6 | 1 | 4 | 5 | |
Red | 219 | 147 | 165 | 216 | 151 | 228 | 238 | 318 | 169 | 1851 |
Par | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 32 |
Hdcp 18 | 5 | 9 | 6 | 4 | 8 | 3 | 2 | 1 | 7 | |
Hdcp 9 | 9 10 | 17 18 | 11 12 | 7 8 | 15 16 | 5 6 | 3 4 | 1 2 | 13 14 |
Red
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
Blue | 282 | 161 | 286 | 197 | 206 | 300 | 147 | 258 | 170 | 2007 |
White | 272 | 153 | 275 | 186 | 195 | 285 | 137 | 249 | 160 | 1912 |
Par | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 31 |
Hdcp 18 F/B | 15 16 | 11 12 | 7 8 | 3 4 | 1 2 | 5 6 | 13 14 | 17 18 | 9 10 | |
Hdcp 9 | 8 | 6 | 4 | 2 | 1 | 3 | 7 | 9 | 5 | |
Red | 251 | 135 | 260 | 170 | 206 | 273 | 123 | 229 | 149 | 1796 |
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 |
Hdcp 18 | 3 | 9 | 1 | 5 | 6 | 2 | 8 | 4 | 7 | |
Hdcp 9 | 5 6 | 17 18 | 1 2 | 9 10 | 11 12 | 3 4 | 15 16 | 7 8 | 13 14 |