Below are public rates. All public rates are subject to change. Membership information and rates here
Green Fee Rates* (9:12 am –11:53 am) | ||
Weekday (Mon-Thurs) | Weekend / Holidays (Fri-Sat-Sun) | |
9 Holes | $24.00 | $27.00 |
18 Holes | $36.00 | $42.00 |
Early Bird / Includes Power Cart (8:04 am – 9:03 am) | ||
$36.00 | $42.00 | |
Twilight Rates* (Start at 12:02 pm) | ||
$24.00 | $27.00 |
Junior Rates Year Round | |
9 Holes | $10.00 |
18 Holes | $18.00 |
Power Cart (Per Seat) | |
9 Holes | $12.00 |
18 Holes | $17.00 |
Pull Carts | |
9 Holes | $4.00 |
18 Holes | $6.00 |
Rental Clubs | |
9 Holes | $20.00 |
18 Holes | $30.00 |